| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
cincinnati-bengals Cincinnati Bengals...
All the latest Cincinnati Bengals Photos Store photographs. Football NFL.
buffalo-bills-versus-cincinnati-bengals Buffalo Bills versus Cincinnati Bengals...
All the latest Cincinnati Bengals Photos Store photographs. Football NFL.
cincinnati-bengals-training-camp Cincinnati Bengals Training Camp...
All the latest Cincinnati Bengals Photos Store photographs. Football NFL.
Cincinnati Bengals Roster:

Name Pos. Ht. Wt. Age College Exp
4 J.T. O'Sullivan QB 6-2 230 lbs. 30 California-Davis 8
9 Carson Palmer QB 6-5 235 lbs. 30 USC 8
5 Jordan Palmer QB 6-5 235 lbs. 25 Texas-El Paso 3
32 Cedric Benson RB 5-11 225 lbs. 27 Texas 6
27 Larry Johnson RB 6-1 230 lbs. 30 Penn State 8
40 Brian Leonard RB 6-1 230 lbs. 26 Rutgers 4
28 Bernard Scott RB 5-10 200 lbs. 26 Abilene Christian 2
0 Antonio Smith RB 5-9 192 lbs. 25 Ohio State 2
37 Fui Vakapuna RB 5-11 247 lbs. 25 Brigham Young 2
23 Jeremi Johnson FB 5-11 275 lbs. 29 Western Kentucky 8
0 Freddie Brown WR 6-4 210 lbs. 23 Utah 1
87 Andre Caldwell WR 6-0 200 lbs. 24 Florida 3
11 Laveranues Coles WR 5-11 200 lbs. 32 Florida State 11
12 Quan Cosby WR 5-9 196 lbs. 27 Texas 2
0 Matt Jones WR 6-6 218 lbs. 26 Arkansas 4
85 Chad Ochocinco WR 6-1 192 lbs. 32 Oregon State 10
0 Maurice Purify WR 6-3 226 lbs. 24 Nebraska 1
89 Jerome Simpson WR 6-2 195 lbs. 24 Coastal Carolina 3
86 Daniel Coats TE 6-3 264 lbs. 25 Brigham Young 4
80 Chase Coffman TE 6-6 257 lbs. 23 Missouri 2
88 J.P. Foschi TE 6-3 265 lbs. 27 Georgia Tech 4
46 Clark Harris TE 6-5 257 lbs. 25 Rutgers 2
49 Darius Hill TE 6-7 245 lbs. 24 Ball State 1
82 Reggie Kelly TE 6-4 256 lbs. 33 Mississippi State 12
45 Matt Sherry TE 6-4 250 lbs. 25 Villanova 3
64 Kyle Cook C 6-3 312 lbs. 26 Michigan State 3
50 Jonathan Luigs C 6-4 315 lbs. 23 Arkansas 2
65 Dan Santucci C 6-4 304 lbs. 26 Notre Dame 4
62 Nate Livings G 6-5 330 lbs. 27 Louisiana State 3
66 Evan Mathis G 6-5 295 lbs. 28 Alabama 6
77 Andrew Whitworth G 6-7 335 lbs. 28 Louisiana State 5
63 Bobbie Williams G 6-4 345 lbs. 33 Arkansas 11
73 Anthony Collins OT 6-5 315 lbs. 24 Kansas 3
74 Dennis Roland OT 6-9 325 lbs. 26 Georgia 3
71 Andre Smith OT 6-4 335 lbs. 23 Alabama 2
68 Jonathan Fanene DE 6-4 292 lbs. 27 Utah 6
91 Robert Geathers DE 6-3 280 lbs. 26 Georgia 7
93 Michael Johnson DE 6-7 260 lbs. 23 Georgia Tech 2
98 Antwan Odom DE 6-5 280 lbs. 28 Alabama 7
92 Frostee Rucker DE 6-3 285 lbs. 26 USC 5
51 Dan Skuta DE 6-2 251 lbs. 23 Grand Valley State 2
95 Orien Harris DT 6-3 300 lbs. 26 Miami (Fla.) 3
99 Tank Johnson DT 6-3 305 lbs. 28 Washington 7
0 Clinton McDonald DT 6-2 290 lbs. 23 Memphis 1
94 Domata Peko DT 6-3 318 lbs. 25 Michigan State 5
0 Jason Shirley DT 6-5 338 lbs. 24 Fresno State 2
90 Pat Sims DT 6-2 325 lbs. 24 Auburn 3
96 Shaun Smith DT 6-2 325 lbs. 28 South Carolina 6
52 Abdul Hodge LB 6-0 240 lbs. 27 Iowa 5
53 Rashad Jeanty LB 6-2 247 lbs. 26 Central Florida 5
59 Brandon Johnson LB 6-5 243 lbs. 26 Louisville 5
57 Dhani Jones LB 6-1 240 lbs. 32 Michigan 11
58 Rey Maualuga LB 6-2 255 lbs. 23 USC 2
55 Keith Rivers LB 6-2 240 lbs. 23 USC 3
29 Leon Hall CB 5-11 199 lbs. 25 Michigan 4
20 David Jones CB 6-0 196 lbs. 24 Wingate 4
22 Johnathan Joseph CB 5-11 193 lbs. 25 South Carolina 5
0 Mike Mickens CB 6-1 186 lbs. 22 Cincinnati 1
44 Rico Murray CB 5-11 202 lbs. 22 Kent State 1
0 Keiwan Ratliff CB 5-11 188 lbs. 28 Florida 7
25 Morgan Trent CB 6-1 195 lbs. 24 Michigan 2
42 Chris Crocker S 5-11 200 lbs. 29 Marshall 8
34 Kyries Hebert S 6-3 220 lbs. 29 Louisiana-Lafayette 3
41 Chinedum Ndukwe S 6-2 224 lbs. 24 Notre Dame 4
43 Tom Nelson S 5-11 203 lbs. 23 Illinois State 2
31 Roy L. Williams S 6-0 222 lbs. 29 Oklahoma 9
17 Shayne Graham PK 6-0 205 lbs. 32 Virginia Tech 10
0 Dave Rayner PK 6-2 210 lbs. 27 Michigan State 4
10 Kevin Huber P 6-1 210 lbs. 24 Cincinnati 2
Chad Ochocinco Name: Chad Ochocinco
#85
Position: WR
Age: 32
Experience: 10 years
College: Oregon State
Denver Sun, Sep 19 Denver 6:00 pm
Green Bay Sun, Sep 26 @ Green Bay 6:00 pm
Pittsburgh Sun, Oct 3 Pittsburgh 6:00 pm
Cleveland Sun, Oct 10 @ Cleveland 6:00 pm
Copyright © Bengalshome.com, Inc. All rights reserved 2010.